Simple Logic
Solutions Case Studies Resellers Support Resources Search Contact About

Resources
Developer Utilities 
 Ascii Chart 
 MOD 10 Validation 
 CGI Environment 
 Color Chart 
 Developer Downloads 
 Encoding Functions 
 String Cleaning 
 String Hacks 
 Subnet Information 
 URL Decode 
 
Products & Services
Web Applications
Electronic Commerce
Business Solutions
Developer Solutions
Ministry Solutions
Application Services
Intelligence Services
Internet Services
 
Solutions by Category
 

Subnet Information

Class C's CIDR [SUB/SUPER]Net Hex Binary Comment
1/256 /32 255.255.255.255 FFFFFFFF 11111111.11111111.11111111.11111111 HOST
1/128 /31 255.255.255.254 FFFFFFFE 11111111.11111111.11111111.11111110
1/64 /30 255.255.255.252 FFFFFFFC 11111111.11111111.11111111.11111100
1/32 /29 255.255.255.248 FFFFFFF8 11111111.11111111.11111111.11111000
1/16 /28 255.255.255.240 FFFFFFF0 11111111.11111111.11111111.11110000
1/8 /27 255.255.255.224 FFFFFFE0 11111111.11111111.11111111.11100000
1/4 /26 255.255.255.192 FFFFFFC0 11111111.11111111.11111111.11000000
1/2 /25 255.255.255.128 FFFFFF80 11111111.11111111.11111111.10000000
1 /24 255.255.255.0 FFFFFF00 11111111.11111111.11111111.00000000 CLASS C
2 /23 255.255.254.0 FFFFFE00 11111111.11111111.11111110.00000000
4 /22 255.255.252.0 FFFFFC00 11111111.11111111.11111100.00000000
8 /21 255.255.248.0 FFFFF800 11111111.11111111.11111000.00000000
16 /20 255.255.240.0 FFFFF000 11111111.11111111.11110000.00000000
32 /19 255.255.224.0 FFFFE000 11111111.11111111.11100000.00000000
64 /18 255.255.192.0 FFFFC000 11111111.11111111.11000000.00000000
128 /17 255.255.128.0 FFFF8000 11111111.11111111.10000000.00000000
256 /16 255.255.0.0 FFFF0000 11111111.11111111.00000000.00000000 CLASS B
512 /15 255.254.0.0 FFFE0000 11111111.11111110.00000000.00000000
1024 /14 255.252.0.0 FFFC0000 11111111.11111100.00000000.00000000
2048 /13 255.248.0.0 FFF80000 11111111.11111000.00000000.00000000
4096 /12 255.240.0.0 FFF00000 11111111.11110000.00000000.00000000
8192 /11 255.224.0.0 FFE00000 11111111.11100000.00000000.00000000
16384 /10 255.192.0.0 FFC00000 11111111.11000000.00000000.00000000
32768 /9 255.128.0.0 FF800000 11111111.10000000.00000000.00000000
65536 /8 255.0.0.0 FF000000 11111111.00000000.00000000.00000000 CLASS A

 

Simple Answers. Logical Solutions.

Top of page
Copyright © 1996-2005 Simple Logic Corporation. All rights reserved. Terms of use / legal information. Contact us.